Bindungen

Bindungsgröße S M L
Schuhgröße Herren (US) 6–8 8–11 10+
Schuhgröße Damen (US) 5–9 9–11 11+
EURO-Schuhgröße 38–41 41–44 43+
UK-Schuhgröße 5–7 7–10 9+
Mondo-Schuhgröße 24–26 26–29 28+

Boots

Herren-US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
Damen–US 7 7.5 8 8.5 9 9.5 10 10.5 11 * * * * * * *
EURO 38 39 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
Mondo 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33

Jacken Herren (in cm)

Grösse XXS XS S M L XL XXL
Brust 84–86 86–91 91–97 97–102 102–107 107–114 114–122
Taille 66–71 71–76 76–81 81–86 86–91 91–99 99–107
Hüfte 84–86 86–91 91–97 97–102 102–107 107–114 114–122

Hosen Herren (in cm)

Grösse XXS XS S M L XL XXL
Taille 66–71 71–76 76–81 81–86 86–91 91–99 99–107
Hüfte 84–86 86–91 91–97 97–102 102–107 107–114 114–122
Schrittlänge: Normal 81 81 81 81 81 81 81
Schrittlänge: Lang 86 86 86 86 86 86 86
Schrittlänge: Kurz 76 76 76 76 76 76 76
Innennaht am Hauptteil 79 79 79 79 79 79 79

Jacken Damen (in cm)

Grösse XXS XS S M L XL XXL
Größe als Zahl 00 0–2 4–6 8–10 12–14 16 18
Brust 30–3176–79 32–3381–84 34–3586–89 36–3791–94 38–39,597–100 40,5–42,5103–108 43,5–45,5110–116
Taille 23–2458–61 25–2664–66 27–2869–71 29–3074–76 31–32,579–83 33,5–35,585–90 36,5–38,593–98
Hüfte 33–3484–86 35–3689–91 37–3894–97 39–4099–102 41–42,5104–108 43,5–45,5110–116 46,5–48,5118–123

Hosen Damen (in cm)

Grösse XXS XS S M L XL XXL
Größe als Zahl 00 0–2 4–6 8–10 12–14 16 18
Taille 23–2458–61 25–2664–66 27–2869–71 29–3074–76 31–32,579–83 33,5–35,585–90 36,5–38,593–98
Hüfte 33–3484–86 35–3689–91 37–3894–97 39–4099–102 41–42,5104–108 43,5–45,5110–116 46,5–48,5118–123
Schrittlänge: Normal 33.585 33.585 33.585 33.585 33.585 33.585 33.585
Schrittlänge: Lang 3589 3589 3589 3589 3589 3589 3589
Schrittlänge: Kurz 31.580 31.580 31.580 31.580 31.580 31.580 31.580
Innennaht am Hauptteil 30.577 30.577 30.577 30.577 30.577 30.577 30.577